| RECEIVING | RUSHING | THROWING | DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER NAME | GP | REC | 1ST | TDS | 1ST | TDS | COMP | 1ST | TDS | PULLS | BLKS | SCK | INT | TDS | TOT | AVG |
| Sonshine, Jason | 12 | 1 | 1 | 1 | 3 | 3 | 190 | 53 | 45 | 19 | 10 | 10 | 1 | 0 | 49 | 4.08 |
| Warrener, Dave | 12 | 0 | 0 | 0 | 23 | 9 | 113 | 32 | 35 | 7 | 0 | 0 | 5 | 1 | 45 | 3.75 |
| Warrener, Dave | 12 | 1 | 0 | 1 | 11 | 5 | 163 | 39 | 37 | 18 | 4 | 0 | 1 | 0 | 43 | 3.58 |
| Singh, Matthew | 12 | 1 | 1 | 0 | 18 | 12 | 122 | 44 | 29 | 9 | 7 | 0 | 10 | 0 | 41 | 3.42 |
| Warrener, Dave | 9 | 2 | 1 | 0 | 9 | 6 | 95 | 20 | 33 | 8 | 2 | 0 | 4 | 1 | 40 | 4.44 |
| Stefan, Greg | 12 | 2 | 0 | 0 | 12 | 9 | 116 | 45 | 31 | 23 | 1 | 2 | 2 | 0 | 40 | 3.33 |
| Silver, Josh | 12 | 2 | 2 | 0 | 16 | 8 | 165 | 46 | 30 | 15 | 1 | 0 | 1 | 0 | 38 | 3.17 |
| Sonshine, Jason | 12 | 5 | 0 | 1 | 3 | 1 | 167 | 55 | 35 | 9 | 0 | 3 | 0 | 0 | 37 | 3.08 |
| Rauhala, Trevor | 12 | 1 | 0 | 0 | 21 | 9 | 117 | 49 | 24 | 6 | 4 | 0 | 3 | 2 | 35 | 2.92 |
| Finewax, Josh | 11 | 1 | 1 | 0 | 12 | 1 | 162 | 52 | 34 | 25 | 4 | 2 | 2 | 0 | 35 | 3.18 |
| Dasilva, Matt | 12 | 1 | 0 | 0 | 8 | 1 | 178 | 43 | 34 | 16 | 1 | 1 | 0 | 0 | 35 | 2.92 |
| Piltz, Max | 11 | 4 | 2 | 1 | 4 | 7 | 160 | 31 | 26 | 17 | 0 | 0 | 1 | 0 | 34 | 3.09 |
| Snobel, Eli | 12 | 0 | 0 | 0 | 7 | 2 | 163 | 59 | 31 | 18 | 3 | 0 | 1 | 1 | 34 | 2.83 |
| Bye, Dave | 10 | 1 | 0 | 1 | 3 | 1 | 116 | 35 | 31 | 8 | 0 | 0 | 1 | 1 | 34 | 3.40 |
| Osher, Jonah | 12 | 1 | 1 | 0 | 11 | 8 | 99 | 26 | 25 | 10 | 4 | 0 | 2 | 0 | 33 | 2.75 |
| Halfin, Brad | 12 | 0 | 0 | 0 | 9 | 2 | 163 | 48 | 31 | 0 | 0 | 0 | 0 | 0 | 33 | 2.75 |
| Thompson, Taylor | 10 | 0 | 0 | 0 | 7 | 3 | 107 | 33 | 29 | 16 | 5 | 1 | 4 | 0 | 32 | 3.20 |
| Warrener, Dave | 9 | 1 | 0 | 1 | 8 | 4 | 92 | 35 | 26 | 20 | 2 | 0 | 3 | 0 | 31 | 3.44 |
| Halfin, Brad | 11 | 3 | 0 | 0 | 1 | 1 | 144 | 41 | 30 | 2 | 0 | 0 | 0 | 0 | 31 | 2.82 |
| Halfin, Brad | 10 | 0 | 0 | 0 | 7 | 2 | 139 | 46 | 28 | 2 | 0 | 0 | 0 | 0 | 30 | 3.00 |
| gonsalve, marty | 8 | 0 | 0 | 0 | 1 | 1 | 121 | 36 | 29 | 3 | 1 | 0 | 0 | 0 | 30 | 3.75 |
| Silver, Josh | 12 | 0 | 0 | 0 | 9 | 4 | 133 | 46 | 25 | 27 | 4 | 0 | 6 | 1 | 30 | 2.50 |
| Rauhala, Trevor | 10 | 3 | 0 | 1 | 11 | 6 | 124 | 31 | 23 | 13 | 4 | 0 | 1 | 0 | 30 | 3.00 |
| Snobel, Eli | 12 | 1 | 0 | 0 | 7 | 1 | 154 | 54 | 28 | 9 | 2 | 0 | 2 | 0 | 29 | 2.42 |
| Green, Spencer | 10 | 0 | 0 | 0 | 10 | 4 | 110 | 27 | 24 | 10 | 0 | 0 | 9 | 1 | 29 | 2.90 |
Showing results 1 to 25 of 749. Next
a