| RECEIVING | RUSHING | THROWING | DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER NAME | GP | REC | 1ST | TDS | 1ST | TDS | COMP | 1ST | TDS | PULLS | BLKS | SCK | INT | TDS | TOT | AVG |
| snobel, elijah | 4 | 0 | 0 | 0 | 2 | 0 | 43 | 7 | 17 | 8 | 1 | 0 | 0 | 0 | 17 | 4.25 |
| Warrener, Dave | 4 | 0 | 0 | 0 | 8 | 3 | 39 | 13 | 11 | 5 | 2 | 0 | 0 | 0 | 14 | 3.50 |
| Sonshine, Jason | 4 | 1 | 0 | 0 | 0 | 0 | 67 | 21 | 13 | 9 | 0 | 0 | 0 | 0 | 13 | 3.25 |
| Dasilva, Matt | 4 | 1 | 0 | 0 | 0 | 1 | 65 | 19 | 11 | 5 | 2 | 0 | 1 | 0 | 12 | 3.00 |
| Green, Spencer | 4 | 0 | 0 | 0 | 4 | 1 | 50 | 16 | 9 | 9 | 2 | 0 | 1 | 0 | 10 | 2.50 |
| Finewax, Josh | 4 | 0 | 0 | 0 | 2 | 0 | 58 | 20 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 2.00 |
| Silver, Josh | 4 | 0 | 0 | 0 | 7 | 0 | 36 | 8 | 7 | 8 | 3 | 0 | 2 | 0 | 7 | 1.75 |
| Stefan, Greg | 4 | 0 | 0 | 0 | 2 | 1 | 27 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 1.75 |
| Tarlow, Danny | 2 | 2 | 0 | 0 | 2 | 0 | 22 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 3.00 |
| Thompson, Taylor | 2 | 1 | 0 | 0 | 2 | 1 | 34 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 3.00 |
| Compton, Dan | 4 | 15 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 1.50 |
| Deacon, Sam | 4 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 6 | 1.50 |
| Halfin, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 62 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 |
| Sherman, Jonny | 4 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 3 | 1 | 5 | 1.25 |
| Baker, christopher | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 5 | 1.25 |
| Stober, Mike | 4 | 17 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 5 | 1.25 |
| Walderman, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1.67 |
| Servinis, Thomas | 4 | 4 | 1 | 0 | 1 | 1 | 27 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| Finewax, Ari | 4 | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 4 | 1.00 |
| Knapp, Radhi | 2 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4 | 2.00 |
| Tatangelo, Luca | 4 | 1 | 0 | 0 | 0 | 0 | 36 | 7 | 4 | 8 | 1 | 0 | 3 | 0 | 4 | 1.00 |
| Estrada, Edgar | 4 | 1 | 0 | 0 | 2 | 2 | 31 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| Burton, Jeff | 4 | 16 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 0.75 |
| Kalles, Ben | 4 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 3 | 0.75 |
| Moss, Nolan | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0.75 |
Showing results 1 to 25 of 204. Next
a